Size Chart
Cozy Crewnecks:
Size | Sleeve (inches) | Chest (inches) |
XS | 30 | 34-36 |
Small | 31 | 36-38 |
Medium | 32 | 38-40 |
Large | 33 | 40-42 |
XL | 34 | 42-46 |
2XL | 35 | 46-48 |
Cozy Crews fit true-to-size and long and slim as opposed to short and boxy. They have an exceptionally flattering unisex fit.
Hoodies:
Size | Sleeve (inches) | Chest (inches) |
XS | 29 | 30-32 |
Small | 31 | 32-36 |
Medium | 31 | 36-40 |
Large | 33 | 40-44 |
XL | 33 | 44-46 |
2XL | 34 | 46-48 |
3XL | 36 | 48-50 |
4XL | 34 | 50-54 |
5XL | 36 | 54-58 |
T-Shirts:
Size | Chest (inches) |
XS | 3-34 |
Small | 34-37 |
Medium | 38-41 |
Large | 42-45 |
XL | 46-49 |
2XL | 50-53 |
3XL | 54-57 |
4XL | 58-61 |
*True to size. The shirts have a flattering and relaxed fit.